Specification | ||
Six-Channel Power Amplifier | ||
Voltage | : | 11 - 15V |
Output Power | : | 65W * 8 |
Frequency Response | : | 20Hz - 36Khz (-3db) |
Sinnal Noise Ration | : | 90dB |
Seven-Band Equalizer Parameters | ||
7 Band EQ Location | : | 50Hz, 125Hz, 315Hz, 750Hz, 2.2KHz, 6KHz, 12KHz |
EQ Control Range | : | ±12dB |
Bass Frequency | : | 30 - 300Hz |
Input Resistance | : | 15K OHMS |
Total Harmonic Distortion | : | 0.05% |
Inquiry - Crossfire CF-7EQ-6CH